UI Home Contact UI Search
Link to UI Home Page

 


Programs Ethnic/International Male Female Total
Non-Degree Am Indian or Alaska Native * * 8
  Asians, not Hispanic/Latino 10 11 20
Black/African American  6 4 10
  Caucasian  397 359 756
  Hispanic/Latino  26 12 38
International 25 20 45
Other * * 21
Unreported 89 59 148
Total 569 477 1,046
Undergraduate Am Indian or Alaska Native 49 59 108
Asians, not Hispanic/Latino 103 76 179
Black/African American  75 18 93
Caucasian  3,933 3,276 7,209
Hispanic/Latino 182 207 389
International 83 77 160
Other 64 48 112
Unreported 208 130 338
Total 4,697 3,891 8,588
Graduate and Professional Am Indian or Alaska Native 15 7 22
  Asians, not Hispanic/Latino 35 19 54
Black/African American  16 5 21
  Caucasian  934 810 1,744
  Hispanic/Latino  26 23 49
International 175 118 293
Other 15 14 29
Unreported 74 44 118
Total 1,290 1,040 2,330
Grand Total Total 6,556 5,408 11,964
Student Headcount, including full- and part-time

 
 ©2009 University of Idaho. All rights reserved. Disclaimer
University of Idaho black dot Moscow, ID 83844
black square Send suggestions to webmaster@uidaho.edu  black square